- Home
- /
- Traveling the CT
- /
- Guided & Su...
- /
- Guided Treks Lis...
Below is an introduction to Guided Trips on the CT
*For additional information about Supported Treks, including fitness requirements, trip dates, and registration information, please visit: www.ColoradoTrailHiking.com
South Platte – Section 1
|
|||
Description | Miles | Elevation | |
Gain | Loss | ||
Meet for week – Jefferson Community Center | |||
Trailhead to South Platte Canyon | 16.8 | 2160 | (250) |
South Platte Canyon to FS 550 | 11.5 | 2200 | (200) |
FS 550 to Wellington Lake Rd. | 12.2 | 1520 | (620) |
Kenosha Pass to Rock Creek; short shuttle; Long Gulch to North Fork Trailhead | 15.2 | 1200 | (900) |
After breakfast, shuttle back to vehicles | |||
Highest Elevation Point for Week – 10,880 Lowest Elevation Point for Week – 5,520 |
KOKOMO PASS – Section 2
|
|||
Description | Miles | Elevation | |
Gain | Loss | ||
Meet for week – Leadville | |||
Kenosha Pass to Georgia Pass | 12.5 | 2520 | (600) |
Georgia Pass to North Fork of Swan River | 7.4 | — 0 — | (1540) |
North Fork of Swan River to Highway 9 | 13.2 | 1100 | (1520) |
Highway 9 to Copper Mountain | 12.8 | 3600 | (2700) |
Copper Mountain to Camp Hale | 18.0 | 2598 | (3000) |
Disperse | |||
Highest Elevation Point for Week – 12,440 Lowest Elevation Point for Week – 9,200 |
HOLY CROSS – Section 3
|
|||
Description | Miles | Elevation | |
Gain | Loss | ||
Meet for week – Leadville | |||
Camp Hale to Wurtz Ditch | 9.3 | 1100 | (200) |
Wurtz Ditch to Turquoise Lake | 11.1 | 1200 | (1420) |
Lake Fork to Half Moon Campground | 13.2 | 2000 | (2160) |
Half Moon Campground to Twin Lakes | 13.0 | 1000 | (1480) |
Twin Lakes to Clear Creek/ Disperse (arrive at your vehicle between 3 – 4 pm) | 9.0 | 1100 | (840) |
Highest Elevation Point for Week – 11,480 Lowest Elevation Point for Week – 9,000 |
CHALK CREEK – Section 4
|
|||
Description | Miles | Elevation | |
Gain | Loss | ||
Meet for week – Poncha Springs | |||
Clear Creek to North Cottonwood Creek | 18.5 | 4520 | (3840) |
North Cottonwood Creek to Chafee CR 344 | 9.6 | 2500 | (3000) |
Raspberry Gulch to Chalk Creek Van Shuttle Chalk Creek to CR 344 CR 344 to CR 322 |
4.0 –0– 9.0 |
400 –0– 900 |
(930) –0– (800) |
Raspberry Gulch to Goat Wadi | 15.0 | 2500 | (680) |
Goat Wadi to Marshall Pass – Disperse | 16.2 | 3440 | (1680) |
Highest Elevation Point for Week – 11,870 Lowest Elevation Point for Week – 8,400 |
COCHETOPA VALLEY – Section 5
|
|||
Description | Miles | Elevation | |
Gain | Loss | ||
Meet for week – South Fork | |||
Marshall Pass to Sargents Mesa | 15.2 | 2040 | (1226) |
Sargents Mesa to Lujan Creek | 20.4 | 1000 | (2367) |
Lujan Creek to Saguache Park Road | 13.8 | 1220 | (1035) |
Saguache Park Road to Eddiesville | 13.7 | 1660 | (543) |
Eddiesville to San Luis Pass / Disperse: No camping or meals that night. You will arrive at your vehicles by 6:30 pm. Make lodging reservations in South Fork, Colorado | 15.5 | 2960 | (1850) |
Highest Elevation Point for Week – 12,600 Lowest Elevation Point for Week – 9,340 |
CATARACT RIDGE – Section 6
|
|||
Description | Miles | Elevation | |
Gain | Loss | ||
Meet for week – Durango | |||
San Luis Pass Campsite to Spring Creek Pass | 17.6 | 3740 | (3642) |
Spring Creek Pass to Carson Saddle | 17.1 | 3680 | (1560) |
Rest Day in Carson Saddle | |||
Carson Saddle to Stony Pass | 15.9 | 4531 | (4359) |
Stony Pass to Molas Pass | 19.0 | 4000 | (3840) |
Disperse | |||
Highest Elevation Point for Week – 13,240 Lowest Elevation Point for Week – 8,920 |
INDIAN TRAIL RIDGE – Section 7
|
|||
Description | Miles | Elevation | |
Gain | Loss | ||
Meet for week – Durango / optional 2.5 mile hike in the evening | |||
Molas Pass to Bolam Pass | 20.2 | 3120 | (2590) |
Bolam Pass to Hotel Draw | 11.0 | 1480 | (1700) |
Hotel Draw to Big Bend Trail | 6.3 | 440 | (240) |
Big Bend Trail to Fassbinder Gulch Campsite | 18.0 | 1960 | (2220) |
Fassbinder Gulch Campsite to Durango / Disperse: No camping or meals provided this night. Lodging on your own. | 18.0 | 1080 | (4460) |
Highest Elevation Point for Week – 12,490 Lowest Elevation Point for Week – 6,960 |